MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATIONSLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | S.D. CITY PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630882 |
3 | SCHOOL CODE (IF APPLICABLE) | 20858 |
4 | COMPLETE ADDRESS WITH PIN CODE* | CHINTPURNI ROAD, ADAMWAL, HOSHIARPUR 146001, PUNJAB |
5 | PRINCIPAL NAME* | MS.ANITA SAINI |
6 | PRINCIPAL QUALIFICATION* | M.A, M.Ed |
7 | SCHOOL EMAIL ID* | sdcity_school@hotmail.com |
8 | CONTACTDETAILS(LANDLINE/MOBILE)* | 6239745592 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKSOFUPLOADEDDOCUMENTSONYOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://sdcpschool.in/certi/Affiliation%20Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE* | http://sdcpschool.in/certi/Society%20Registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | http://sdcpschool.in/certi/NOC.pdf |
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTEACT, 2009, AND IT'S RENEWAL IF APPLICABLE* | http://sdcpschool.in/certi/RTE.pdf |
5 | COPY OF VALIDBUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://sdcpschool.in/certi/Building Safety Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | http://sdcpschool.in/certi/Fire%20Safety.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOLFORAFFILIATION/UPGRADATION/EXTENSIONOF AFFILIATION* | https://sdcpschool.in/certi/Self%20Affidavit.pdf |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | http://sdcpschool.in/certi/Sanitation.pdf |
C:RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOAD EDDOCUMENTSON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | https://sdcpschool.in/certi/fee%20structer.pdf |
2 | ANNUAL ACADEMIC CALENDER* | https://sdcpschool.in/certi/Academic%20Calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)* | https://sdcpschool.in/certi/PTA%20and%20List%20of%20members%20of%20SMC.pdf |
4 | LIST OF PARENT STEACHERS ASSOCIATION(PTA) MEMBERS* | https://sdcpschool.in/certi/PTA%20and%20List%20of%20members%20of%20SMC.pdf |
5 | LASTT HREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://sdcpschool.in/certi/Result%20of%20Last%20three%20years.pdf |
D:STAFF (TEACHING):
SLNO. | INFORMATION | DETAILS |
1 | PRINCIPAL* | Ms. Anita Saini |
2 | TOTALNO. OF TEACHERS* | 95 |
PGT* | 13 | |
TGT* | 31 | |
PRT* | 35 | |
3 | TEACHERS SECTION RATIO* | 1:28 |
4 | DETAILS OF SPECIAL EDUCATOR* | Ms. Maneet Kaur,Special B.Ed(LD) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Ms. Amna Kumari B.A,B.Ed |
RESULT CLASS:X
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 136 | 127 | 93.38 | Target of hundred percent result |
RESULT CLASS:XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 73 | 66 | 90.41 | Target of hundred percent result |
E:SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMP USAREA OF THE SCHOOL(INSQUAREMTR)* | 54683.14 |
2 | NO. AND SIZE OF THE CLASS ROOMS(INSQMTR)* | 75 (48) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(INSQMTR)* | 7 (59) |
4 | INTERNET FACILITY* | Yes |
5 | NO.OF GIRL STOILETS* | 26 |
6 | NO.OF BOYS TOILETS* | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTSURE OF THE SCHOOL | https://youtu.be/085U0D_a8BI |